Weekly Fish Plant Update
Last updated 2026-11-15
Free Account
Unlock the live fish plant map
See every public and private fish plant on the live statewide map. Free forever.
Check your email We sent you a secure sign-in link to unlock the map.
This Week
Last Week
Next Week
All Locations πMt Lassen β‘οΈLightning πTrophy π±Catfish
π« SOLD OUT
π₯ BEST SELLER
β
β
π£ TOP PICK
β‘ ALMOST GONE
This Week
2026-11-15 β 2026-11-21 19 locations 13,000 lbs
19 new
| Location | County | Amount |
|---|---|---|
| π Also 866 lbs trout coming next week. | San Bernardino | 500lbs. trout NEW |
| π Also 866 lbs trout coming next week. | San Bernardino | 500lbs. trout NEW |
| NOTES: Opening stock. π Also 500 lbs trout coming next week. | San Diego | 2500lbs. trout NEW |
| NOTES: Calaveras trout. π Also 500 lbs trout planted last week. | San Bernardino | 1000lbs. trout NEW |
| NOTES: Lakes 2, 6. | San Diego | 1000lbs. trout NEW |
| π Also 1,000 lbs trout planted last week, with 1,000 lbs trout coming next week. | Orange | 1000lbs. trout NEW |
| Amador | 500lbs. trout NEW | |
| Contra Costa | 500lbs. trout NEW | |
| Lake | 500lbs. trout NEW | |
| Los Angeles | 500lbs. trout NEW | |
| π Also 500 lbs trout planted last week. | Riverside | 500lbs. trout NEW |
| Riverside | 500lbs. trout NEW | |
| Riverside | 500lbs. trout NEW | |
| π Also 866 lbs trout coming next week. | San Bernardino | 500lbs. trout NEW |
| π Also 866 lbs trout coming next week. | San Bernardino | 500lbs. trout NEW |
| π Also 866 lbs trout coming next week. | San Bernardino | 500lbs. trout NEW |
| π Also 500 lbs trout planted last week. | San Diego | 500lbs. trout NEW |
| Tuolumne | 500lbs. trout NEW | |
| Tuolumne | 500lbs. trout NEW |
County breakdown
Additional Reports & Updates
| Location | County |
|---|---|
| NOTES: Park closed Wednesday, November 18. π Also 866 lbs trout coming next week. | |
| NOTES: Park closed Wednesday, November 18. π Also 866 lbs trout coming next week. | |
| NOTES: Park closed Wednesday, November 18. π Also 866 lbs trout coming next week. | |
| NOTES: Park closed Wednesday, November 18. π Also 866 lbs trout coming next week. | |
| NOTES: Park closed Wednesday, November 18. π Also 866 lbs trout coming next week. |
Last Week
2026-11-08 β 2026-11-14 44 locations 38,460 lbs
43 new
| Location | County | Amount |
|---|---|---|
| NOTES: Opening day of trout season. Double stock, including trophy trout up to 8 lbs. Fishing spot numbers handed out from 4:30 AM on stock days. | San Bernardino | 2000lbs. trout π Trophy NEW |
| NOTES: Released at the North side of the Dam. 3-5 lb class. Lake 30 ft from full, 64Β° surface, 10'+ clarity. | Amador | 500lbs. trout NEW |
| Alameda | 1000lbs. trout π Mt Lassen NEW | |
| Alameda | 1000lbs. trout π Mt Lassen NEW | |
| Alameda | 1000lbs. trout π Mt Lassen NEW | |
| Alameda | 1000lbs. trout π Mt Lassen NEW | |
| Contra Costa | 1000lbs. trout NEW | |
| Alameda | 500lbs. trout NEW | |
| Alameda | 500lbs. trout NEW | |
| NOTES: Veterans Fishing Derby stock. Lake closed until the derby on November 14. 12 tagged fish for derby prizes. π Also 500 lbs trout coming next week. | Riverside | 4960lbs. catfish π± Catfish NEW |
| NOTES: Lake 37 ft from full, 62.6Β° surface, clear. | Yuba | 2000lbs. trout π Trophy NEW |
| NOTES: 1,000 lbs South Shore lake, 1,000 lbs South Shore pond. | Amador | 2000lbs. trout NEW |
| NOTES: Released at the launch ramp. Average size 1.2-1.4 lb. | San Luis Obispo | 2000lbs. trout NEW |
| NOTES: About 3,400 fish. | Kern | 1800lbs. trout NEW |
| NOTES: First trout stocking of season. π Also 1,000 lbs trout planted this week, with 1,000 lbs trout coming next week. | Orange | 1000lbs. trout NEW |
| Riverside | 1200lbs. trout NEW | |
| El Dorado | 500lbs. trout NEW | |
| Fresno | 500lbs. trout NEW | |
| Fresno | 500lbs. trout NEW | |
| Fresno | 500lbs. trout NEW | |
| Inyo | 500lbs. trout NEW | |
| Inyo | 500lbs. trout NEW | |
| Kern | 500lbs. trout NEW | |
| Kern | 500lbs. trout NEW | |
| Kern | 500lbs. trout NEW | |
| Los Angeles | 500lbs. trout NEW | |
| Mariposa | 500lbs. trout NEW | |
| Merced | 500lbs. trout NEW | |
| Merced | 500lbs. trout NEW | |
| Orange | 500lbs. trout NEW | |
| Orange | 500lbs. trout NEW | |
| Orange | 500lbs. trout NEW | |
| π Also 500 lbs trout planted this week. | Riverside | 500lbs. trout |
| Sacramento | 500lbs. trout NEW | |
| San Bernardino | 500lbs. trout NEW | |
| π Also 1,000 lbs trout planted this week. | San Bernardino | 500lbs. trout NEW |
| San Bernardino | 500lbs. trout NEW | |
| San Diego | 500lbs. trout NEW | |
| π Also 500 lbs trout planted this week. | San Diego | 500lbs. trout |
| San Luis Obispo | 500lbs. trout NEW | |
| Shasta | 500lbs. trout NEW | |
| Shasta | 500lbs. trout NEW | |
| Trinity | 500lbs. trout NEW | |
| Trinity | 500lbs. trout | |
| Tulare | 500lbs. trout NEW | |
| Tulare | 500lbs. trout NEW |
County breakdown
Additional Reports & Updates
| Location | County |
|---|---|
| NOTES: 8 lb rainbow trout caught. | |
| NOTES: No fish stocking during reservoir maintenance and water level drawdown, expected through mid-December. | |
| NOTES: Both lakes under algae caution. π Also 500 lbs trout planted this week, with 866 lbs trout coming next week. | |
| NOTES: Both lakes under algae caution. π Also 500 lbs trout planted this week, with 866 lbs trout coming next week. | |
| NOTES: Lake under algae caution. π Also 500 lbs trout planted this week, with 866 lbs trout coming next week. | |
| NOTES: 23 lb catfish caught. | |
| NOTES: Closed November 9 through February 5, 2027. Private boat launch closed since October 31. | |
| NOTES: Trout campout April 3-4, 2027. 12,000 lbs planned over the 12 weeks before the event. | |
| NOTES: 34+ lb catfish caught and released. π Also 1,000 lbs trout planted this week, with 1,000 lbs trout coming next week. |
Next Week
2026-11-22 β 2026-11-28 17 locations 10,830 lbs
17 new
| Location | County | Amount |
|---|---|---|
| π Also 500 lbs trout planted this week. | San Bernardino | 866lbs. trout NEW |
| π Also 500 lbs trout planted this week. | San Bernardino | 866lbs. trout NEW |
| NOTES: Extra heavy stock, Thanksgiving weekend (Nov 27-29). π Also 1,000 lbs trout planted last week and 1,000 lbs trout planted this week. | Orange | 1000lbs. trout π Mt Lassen NEW |
| π Also 500 lbs trout planted this week. | San Bernardino | 866lbs. trout NEW |
| π Also 500 lbs trout planted this week. | San Bernardino | 866lbs. trout NEW |
| π Also 500 lbs trout planted this week. | San Bernardino | 866lbs. trout NEW |
| Orange | 500lbs. trout NEW | |
| Orange | 500lbs. trout NEW | |
| Orange | 500lbs. trout NEW | |
| Orange | 500lbs. trout NEW | |
| Orange | 500lbs. trout NEW | |
| Orange | 500lbs. trout NEW | |
| π Also 4,960 lbs catfish planted last week. | Riverside | 500lbs. trout NEW |
| San Diego | 500lbs. trout NEW | |
| π Also 2,500 lbs trout planted this week. | San Diego | 500lbs. trout NEW |
| San Diego | 500lbs. trout NEW | |
| San Diego | 500lbs. trout NEW |
County breakdown
Additional Reports & Updates
No additional reports or updates for the week of 2026-11-22.
California Tackle
What Anglers Are Buying
California-made tackle that's actually working.
π« SOLD OUT
π₯ BEST SELLER
β
β
π£ TOP PICK
β‘ ALMOST GONE
From the Field
Gear That Works
Tested in California waters by local anglers.
MADE Baits
Dancin Fish Baits
Trout Candy Spoons