Guide: Fishing Jess Ranch Lakes
Last planted JUL 2 Plants / year 40
Map
Latest plants and reports
| Week of | Amount | Reports |
|---|---|---|
| 2026-07-02 | 1500lbs. catfish π± Catfish | β |
| 2026-06-15 | 500lbs. trout | β |
| 2026-06-01 | 1000lbs. catfish π± Catfish | β |
| 2026-05-18 | 500lbs. catfish π± Catfish | β |
| 2026-05-15 | 500lbs. trout | β |
| 2026-05-08 | 500lbs. trout | β |
| 2026-05-01 | 500lbs. trout | β |
| 2026-04-24 | 500lbs. trout | β |
| 2026-04-17 | 500lbs. trout | β |
| 2026-04-10 | 500lbs. trout | β |
How this water compares
Pounds planted each week, measured against the same week last year. See whether the bite is trending up or down.
California Tackle
What Anglers Are Buying
California-made tackle that's actually working.
π₯ BEST SELLER
β‘ ALMOST GONE
β
β
π£ TOP PICK
β
General Background
Full guide coming soon, stay tuned!