📈 Overview of fish plants in California this week
This week, California is expected to have 16,985 lbs of trout planted across 31 locations. The top county receiving plants this week is San Bernardino, with 4,485 lbs of trout.
With the unannounced plants, last week saw a revised total of 15,500 lbs of trout planted across 23 locations.
🎧 Prefer listening in? Catch our full fish plant report breakdown for the latest updates and tips on where to cast your line.
🔔 Additional California fishing information for this week
🐟 Low flow closures have ended and Salmon Fishing in the Smith River is open and has expanded to parts of the main stem, middle fork, north fork, and south fork. Check out our Smith River Gearlist for maps and more info.
🦀 Dungeness crab season is non stop, and it seems like many are pulling in their limits. Don’t forget your crab gauge!
🐟 Only 2 weeks left for nearshore rockfishing within the 20-fathom line before the season wraps up for the year.
📌 Locations planting this week
📈 = Includes historical fish plant graph 📍 = Includes guide to best spots
Location | County | Amount |
Lake Del Valle 📈📍 | Alameda | 500lbs. trout |
Shadow Cliffs Reservoir 📈 | Alameda | 500lbs. trout |
Avocado Lake | Fresno | 500lbs. trout |
Fresno City Woodward Park Lake | Fresno | 500lbs. trout |
Kings River (Below Pine Flat Dam) | Fresno | 500lbs. trout |
Brite Valley Reservoir 📈 | Kern | 500lbs. trout |
River Walk Lake | Kern | 500lbs. trout |
Crystal Lake 📈📍 | Los Angeles | 500lbs. trout |
Jackson Lake | Los Angeles | 500lbs. trout |
Bass Lake 📈 | Madera | 500lbs. trout |
Bon Tempe Lake 📈 | Marin | 500lbs. trout |
McClure Reservoir 📈 | Mariposa | 500lbs. trout |
Mill Creek Lake | Mendocino | 500lbs. trout |
Rancho Jurupa Park Pond | Riverside | 500lbs. trout |
Cucamonga Guasti Park Lake 📈📍 | San Bernardino | 797lbs. trout |
Glen Helen Park Lake 📈📍 | San Bernardino | 797lbs. trout |
Mojave Narrows Regional Park Lake 📈📍 | San Bernardino | 797lbs. trout |
Prado Park Lake 📈📍 | San Bernardino | 797lbs. trout |
Seccombe Park Lake | San Bernardino | 500lbs. trout |
Yucaipa Lake 📈📍 | San Bernardino | 797lbs. trout |
Doane Pond | San Diego | 500lbs. trout |
Sandy Wool Lake 📈 | Santa Clara | 500lbs. trout |
Baum Lake 📈📍 | Shasta | 500lbs. trout |
Shasta Lake 📈 | Shasta | 500lbs. trout |
Siskiyou Lake 📈 | Siskiyou | 500lbs. trout |
Ralphine Lake 📈📍 | Sonoma | 500lbs. trout |
Kaweah Reservoir 📈 | Tulare | 500lbs. trout |
Kern River (Section 4) | Tulare | 500lbs. trout |
Don Pedro Reservoir 📈 | Tuolumne | 500lbs. trout |
New Melones Reservoir 📈 | Tuolumne | 500lbs. trout |
Reyes Creek 📈 | Ventura | 500lbs. trout |
📢 Unannounced & updated fish plants from last week
Note: The following is the full fish plant from last week. Locations marked with 🆕 are where plants were reported after the fish plant was completed, as some fishing locations do this to prevent a rush of anglers coming all at once.
Location | County | Amount |
🆕 Lake Del Valle 📈📍 | Alameda | 1000lbs. trout |
🆕 Lake Temescal 📈📍 | Alameda | 1000lbs. trout |
🆕 Los Vaqueros Reservoir 📈📍 | Alameda | 1000lbs. trout |
🆕 Shadow Cliffs Reservoir 📈 | Alameda | 1000lbs. trout |
Quarry Lakes (Horseshoe Lake) 📈📍 | Alameda | 500lbs. trout |
🆕 Lake Amador 📈 | Amador | 1500lbs. trout |
Contra Loma Reservoir 📈 | Contra Costa | 500lbs. trout |
Lafayette Reservoir 📈 | Contra Costa | 500lbs. trout |
Fresno City Woodward Park Lake | Fresno | 500lbs. trout |
Kings River (Below Pine Flat Dam) | Fresno | 500lbs. trout |
Shaver Lake 📈 | Fresno | 500lbs. trout |
Eastman Lake 📈 | Madera | 500lbs. trout |
Hensley Lake 📈📍 | Madera | 500lbs. trout |
🆕 Lake Almanor 📈📍 | Plumas | 500lbs. trout |
Little Lake | Riverside | 500lbs. trout |
Cucamonga Guasti Park Lake 📈📍 | San Bernardino | 500lbs. trout |
Lake Gregory 📈📍 | San Bernardino | 500lbs. trout |
🆕 Santee Lakes | San Diego | 500lbs. trout |
🆕 Shasta Lake 📈 | Shasta | 500lbs. trout |
🆕 Greenhorn Reservoir | Siskiyou | 500lbs. trout |
🆕 Lake Chabot (Vallejo) | Solano | 1000lbs. trout |
Kern River (Section 4) | Tulare | 500lbs. trout |
🆕 Collins Lake 📈 | Yuba | 1000lbs. trout |
🎣 Our Top Gear Picks for the Week
As many of you know, the Pflueger President is known for its reliability. While the new model seems solid, the older tried-and-true version is being phased out, so if you still don’t have this in your arsenal, now might be a good time to grab one while you can.
🗺️ Recently Updated Maps
Additional areas of the Smith River have opened for salmon fishing—yes, in California, and yes, this year. We’ve updated our Google Maps with top spots along the river, so if you’re planning a trip, check it out to stay ahead on the newly accessible areas.
- 📖 Guide and full writeup
- 🗺️ Google Map with our 📍best spots
- ☁️ Weather info we check before heading out
- 🎣 Gear we use here
📝 Recent Fish Reports:
🏞️ A Day at Bon Tempe Lake – Trout Bites and Surprises
🪨 Rockfish Action off Half Moon Bay
🦀 Packed Pier and Plenty of Dungeness at Pacifica
🚤 Rockfish Haul Off Bodega Bay
💡 Looking for a new fishing spot?
You can now view recent plants on a single Google Map, included with every fish plant report. Maps are updated weekly to reflect the most recent fish plants, ensuring anglers have access to the latest information on stocking locations and dates.View Google Map of Recent Plants
Map of latest plants
This map gets a fresh update every week with the latest fish plant info, so you’re always in the know about the newest stocking spots and dates.
🟥 Locations planting this week
🟦 Locations that planted last week
✨ If a thoughtful friend shared this email with you, and you got value out of this fish plant data, consider subscribing to get California Fish Plant Data directly in your inbox, every week. Tight lines and happy fishing!
-The California Fish Plants Team
📖 Read at: https://californiafishplants.com📺 Watch at: https://www.youtube.com/@californiafishplants
🎣 Gear we use at: https://gearlist.com/californiafishplants