π£π Looking for the latest Fish Plant Update? Get it here.
- Japan Outdoors is an upcoming online store that offers a curated selection of outdoor gear that embodies the essence of Japanese craftsmanship and innovation.
- Discover unique, locally crafted items that redefine your outdoor experience and set you apart from the ordinary.
- Elevate every moment of your journey with gear that mirrors the modern functionality and innovation synonymous with Japanese design.
Overview of fish plants in California this week
This week, a total of 33,950 pounds of fish are being planted across 67 locations, with 31,000 pounds of trout and 2,950 pounds of catfish. The top three counties receiving the most fish plants are Tulare, with 6,500 pounds of trout across 13 locations; Fresno, with 5,500 pounds of trout across 11 locations; and Plumas, with 2,500 pounds of trout across 5 locations
Locations planting this week
📈 = Includes historical fish plant graph 📍 = Includes guide to best spots
Location | County | Amount |
Courtright Reservoir 📈 | Fresno | 500lbs. trout |
Dinkey Creek | Fresno | 500lbs. trout |
Fish Creek | Fresno | 500lbs. trout |
Kings River (Below Pine Flat Dam) | Fresno | 500lbs. trout |
Mono Creek | Fresno | 500lbs. trout |
Portal Forebay | Fresno | 500lbs. trout |
San Joaquin River (South Fork) | Fresno | 500lbs. trout |
Tamarack Creek | Fresno | 500lbs. trout |
Tenmile Creek (Upper) | Fresno | 500lbs. trout |
Ward Lake | Fresno | 500lbs. trout |
Wishon Reservoir 📈 | Fresno | 500lbs. trout |
Fish Lake 📈📍 | Humboldt | 500lbs. trout |
Freshwater Lagoon 📈📍 | Humboldt | 500lbs. trout |
Bishop Creek (Lower) | Inyo | 500lbs. trout |
Lone Pine Creek 📈📍 | Inyo | 500lbs. trout |
Owens River (Below Tinnemaha) | Inyo | 500lbs. trout |
Owens River (Section 2) 📈📍 | Inyo | 500lbs. trout |
Pleasant Valley Reservoir 📈📍 | Inyo | 500lbs. trout |
Kern River (Section 5) | Kern | 500lbs. trout |
Kern River (Section 5) | Kern | 500lbs. trout |
Kern River (Section 6) | Kern | 500lbs. trout |
Clear Creek | Lassen | 500lbs. trout |
Goodrich Creek (Lower) | Lassen | 500lbs. trout |
Susan River (Lower) | Lassen | 500lbs. trout |
Susan River (Upper) | Lassen | 500lbs. trout |
Chiquito Creek (Lower) | Madera | 500lbs. trout |
Chiquito Creek (West Fork) | Madera | 500lbs. trout |
Rock Creek | Madera | 500lbs. trout |
Willow Creek (North Fork) | Madera | 500lbs. trout |
Plaskett Meadows Pond | Mendocino | 500lbs. trout |
Crowley Lake 📈📍 | Mono | 500lbs. trout |
Owens River (Section 3) 📈📍 | Mono | 500lbs. trout |
Coldstream Pond, Donner Lake Park | Nevada | 500lbs. trout |
Bucks Lake | Plumas | 500lbs. trout |
Feather River North Fork (Almanor) | Plumas | 500lbs. trout |
Graeagle Mill Pond | Plumas | 500lbs. trout |
Lake Davis 📈📍 | Plumas | 500lbs. trout |
Spanish Creek 📈 | Plumas | 500lbs. trout |
Cucamonga Guasti Park Lake 📈📍 | San Bernardino | 0lbs. trout / 590lbs. catfish |
Glen Helen Park Lake 📈📍 | San Bernardino | 0lbs. trout / 590lbs. catfish |
Mojave Narrows Regional Park Lake 📈📍 | San Bernardino | 0lbs. trout / 590lbs. catfish |
Prado Park Lake 📈📍 | San Bernardino | 0lbs. trout / 590lbs. catfish |
Yucaipa Lake 📈📍 | San Bernardino | 0lbs. trout / 590lbs. catfish |
Clear Creek (Above Whiskeytown Lake) 📈 | Shasta | 500lbs. trout |
Whiskeytown Lake 📈 | Shasta | 500lbs. trout |
Battle Creek (South Fork) 📈 | Tehama | 500lbs. trout |
Deer Creek 📈 | Tehama | 500lbs. trout |
Ewing Gulch Reservoir 📈 | Triinity | 500lbs. trout |
Carrville Pond | Trinity | 500lbs. trout |
Coffee Creek 📈 | Trinity | 500lbs. trout |
Trinity River (Above Clair Engle Lake) 📈 | Trinity | 500lbs. trout |
Trinity River (East Fork) | Trinity | 500lbs. trout |
Trinity River (Stuart Fork) | Trinity | 500lbs. trout |
Balch Park Lake (Lower) | Tulare | 500lbs. trout |
Balch Park Lake (Upper) | Tulare | 500lbs. trout |
Big Meadows Creek | Tulare | 500lbs. trout |
Dry Meadow Creek | Tulare | 500lbs. trout |
Freeman Creek | Tulare | 500lbs. trout |
Hedrick Pond (Redwood Lake) | Tulare | 500lbs. trout |
Middle Fork Tule River | Tulare | 500lbs. trout |
Nobe Young Creek | Tulare | 500lbs. trout |
North Fork Middle Fork Tule River | Tulare | 500lbs. trout |
Peppermint Creek (Lower) | Tulare | 500lbs. trout |
Peppermint Creek (Upper) | Tulare | 500lbs. trout |
South Fork Middle Fork Tule River | Tulare | 500lbs. trout |
Stony Creek | Tulare | 500lbs. trout |
Yuba River (North Fork) | Yuba | 500lbs. trout |
Unannounced & updated fish plants from last week
Note: These are fish plants from last week that were reported after the fishing location completed their fish plant. Some fishing locations do this to prevent a rush of anglers coming all at once. All of our data sets are updated and future reporting include this to give you the most accurate data possible.
Location | County | Amount |
Stanislaus River (Clarks Fork) | Alpine | 500lbs. trout |
Stanislaus River (Clarks Fork) | Alpine | 500lbs. trout |
Angels Creek | Calaveras | 500lbs. trout |
Beaver Creek | Calaveras | 500lbs. trout |
Stanislaus River (North Fork) | Calaveras | 500lbs. trout |
Stanislaus River (North Fork) | Calaveras | 500lbs. trout |
White Pines Lake | Calaveras | 500lbs. trout |
Stumpy Meadows Reservoir 📈 | El Dorado | 500lbs. trout |
Bearskin Creek | Fresno | 500lbs. trout |
Big Creek (Madera) | Fresno | 500lbs. trout |
Dinkey Creek | Fresno | 500lbs. trout |
Fish Creek | Fresno | 500lbs. trout |
Hume Lake 📈 | Fresno | 500lbs. trout |
Huntington Lake 📈 | Fresno | 500lbs. trout |
Kings River (Below Pine Flat Dam) | Fresno | 500lbs. trout |
Mono Creek | Fresno | 500lbs. trout |
Portal Forebay | Fresno | 500lbs. trout |
San Joaquin River (South Fork) | Fresno | 500lbs. trout |
Shaver Lake 📈 | Fresno | 500lbs. trout |
Tamarack Creek | Fresno | 500lbs. trout |
Tenmile Creek (Upper) | Fresno | 500lbs. trout |
Ward Lake | Fresno | 500lbs. trout |
North Lake 📈 | Inyo | 500lbs. trout |
Kern River (Section 5) | Kern | 500lbs. trout |
Kern River (Section 5) | Kern | 500lbs. trout |
Kern River (Section 6) | Kern | 500lbs. trout |
Lake Isabella | Kern | 500lbs. trout |
Chiquito Creek (Lower) | Madera | 500lbs. trout |
Chiquito Creek (West Fork) | Madera | 500lbs. trout |
Lewis Creek | Madera | 500lbs. trout |
Rock Creek | Madera | 500lbs. trout |
Willow Creek (South Fork) | Madera | 500lbs. trout |
Merced River (Section ll) 📈 | Merced | 500lbs. trout |
Bayley Reservoir | Modoc | 500lbs. trout |
Robinson Creek 📈 | Mono | 500lbs. trout |
Rock Creek Lake 📈 | Mono | 500lbs. trout |
Twin Lake (Lower) | Mono | 500lbs. trout |
Fuller Lake 📈 | Nevada | 500lbs. trout |
Round Valley Reservoir | Plumas | 500lbs. trout |
Spanish Creek 📈 | Plumas | 500lbs. trout |
Clear Creek (Above Whiskeytown Lake) 📈 | Shasta | 500lbs. trout |
Whiskeytown Lake 📈 | Shasta | 500lbs. trout |
Smithneck Creek | Sierra | 500lbs. trout |
Battle Creek (South Fork) 📈 | Tehama | 500lbs. trout |
Deer Creek 📈 | Tehama | 500lbs. trout |
Carrville Pond | Trinity | 500lbs. trout |
Coffee Creek 📈 | Trinity | 500lbs. trout |
Trinity Lake (Clair Engle Lake) 📈 | Trinity | 500lbs. trout |
Trinity River (Above Clair Engle Lake) 📈 | Trinity | 500lbs. trout |
Trinity River (East Fork) | Trinity | 500lbs. trout |
Trinity River (Stuart Fork) | Trinity | 500lbs. trout |
Balch Park Lake (Lower) | Tulare | 500lbs. trout |
Balch Park Lake (Upper) | Tulare | 500lbs. trout |
Hedrick Pond (Redwood Lake) | Tulare | 500lbs. trout |
Kern River (Section 4) | Tulare | 500lbs. trout |
Lyons Canal (Columbia Ditch) | Tuolumne | 500lbs. trout |
Powerhouse Stream | Tuolumne | 500lbs. trout |
Stanislaus River (Middle Fork) | Tuolumne | 500lbs. trout |
Tuolumne River (Middle Fork) | Tuolumne | 500lbs. trout |
Tuolumne River (South Fork) | Tuolumne | 500lbs. trout |
New to California Fish Plants & Need an Access Code?
- 🎣 Weekly Fish Plant Data: Get California fish plant schedules delivered every Saturday at 7am PT, covering all fishing locations in the state.
- 🗺️ Subscriber-Only Perks: Access exclusive features like 📈 historical fish plant data and 🗺️ interactive maps with 📍 pins on top fishing spots.
- 🔒 Access Code System: Submit the latest code from your weekly email to unlock subscriber-only content. Codes change monthly, so check the latest report if yours doesn’t work.
- 🌿 Free and Focused: Subscribing is completely free, and our access code system helps maintain a positive, fishing-focused community for true outdoor enthusiasts.
✨ If a thoughtful friend shared this email with you, and you got value out of this fish plant data, consider subscribing to get California Fish Plant Data directly in your inbox, every week. Tight lines and happy fishing!
-The Fishing Gear Guide Team
📖 Read our gear reviews at: https://californiafishplants.com📺 Watch our gear reviews at: https://www.youtube.com/@fishinggearguide
🎣 Get the gear we use at: https://gearlist.io/fishinggearguide
California Fish Plants connects over 90,000 outdoor enthusiasts with up-to-date fish stocking schedules across California. We provide timely information and expert insights to help you plan the perfect fishing trip, whether you’re casting for trout or exploring new waters.
With community-driven recommendations and a focus on accuracy, we’re here to make every fishing adventure unforgettable. Your next catch starts here—let’s hit the water.