- Japan Outdoors is an upcoming online store that offers a curated selection of outdoor gear that embodies the essence of Japanese craftsmanship and innovation.
- Discover unique, locally crafted items that redefine your outdoor experience and set you apart from the ordinary.
- Elevate every moment of your journey with gear that mirrors the modern functionality and innovation synonymous with Japanese design.
Overview of fish plants in California this week
This week, a total of 19,500 pounds of trout will be stocked across California in 37 different locations. Significant plantings will occur in Inyo County with 9,500 pounds, Mono County with 5,000 pounds, and Shasta County with 3,000 pounds, marking these as prime spots for anglers.
Additional California fishing information for this week
Reminder: The new recreational season structure for the groundfish/rockfish season went through it’s first phase update. Anglers above the N 36°latitude can now fish shoreward of the 20 fathom line. This essentially opens up rockfish/groundfish opportunities for kayak anglers. New bag limits, boundaries, timetable and regulations (like requirements to have descending devices on board) apply. To learn more, check out our overview.Source: CDFW
Locations planting this week
📈 = Includes historical fish plant graph 📍 = Includes guide to best spots
Location | County | Amount |
Baker Creek | Inyo | 500 |
Big Pine Creek 📈 | Inyo | 500 |
Bishop Creek Lower | Inyo | 500 |
Bishop Creek, Intake II | Inyo | 500 |
Bishop Creek, Middle Fork | Inyo | 500 |
Bishop Creek, South Fork | Inyo | 500 |
Cottonwood Creek | Inyo | 500 |
Diaz Lake | Inyo | 500 |
Georges Creek 📈 | Inyo | 500 |
Independence Creek 📈 | Inyo | 500 |
Lone Pine Creek 📈 | Inyo | 500 |
Owens River, below Tinnemaha | Inyo | 500 |
Owens River, Section 2 📈 | Inyo | 500 |
Pleasant Valley Reservoir 📈 | Inyo | 500 |
Shepherd Creek | Inyo | 500 |
Symmes Creek 📈 | Inyo | 500 |
Taboose Creek 📈 | Inyo | 500 |
Tinnemaha Creek | Inyo | 500 |
Tuttle Creek 📈 | Inyo | 500 |
Annie Lake | Modoc | 500 |
Fee Reservoir | Modoc | 500 |
Pine Creek Reservoir | Modoc | 500 |
West Valley Reservoir 📈 | Modoc | 500 |
Convict Creek 📈 | Mono | 500 |
Convict Lake 📈 | Mono | 500 |
Crowley Lake 📈 📍 | Mono | 500 |
Grant Lake 📈 | Mono | 500 |
Gull Lake 📈 | Mono | 500 |
June Lake 📈 | Mono | 500 |
Owens River, Section 3 📈 | Mono | 500 |
Rock Creek, Section 1 | Mono | 500 |
Rock Creek, Section 2 | Mono | 500 |
Silver Lake 📈 | Mono | 500 |
Baum Lake 📈 | Shasta | 500 |
Burney Creek Lower | Shasta | 500 |
Burney Creek Middle | Shasta | 500 |
Burney Creek Upper | Shasta | 500 |
Hat Creek Middle | Shasta | 500 |
Hat Creek Upper | Shasta | 500 |
Unannounced fish plants from last week
Note: These are fish plants from last week that were reported after the fishing location completed their fish plant. Some fishing locations do this to prevent a rush of anglers coming all at once. All of our data sets are updated and future reporting include this to give you the most accurate data possible.
Location | County | Amount |
Stanislaus River Clarks Fork | Alpine | 500 |
Lake Camanche 📈 | Amador | 3500 |
Angels Creek | Calaveras | 500 |
White Pines Lake | Calaveras | 500 |
Dinkey Creek | Fresno | 500 |
Kings River, Below Pine Flat Dam | Fresno | 500 |
Wishon Reservoir 📈 | Fresno | 500 |
Lake Amador 📈 | Ione | 1500 |
Merced River, Section ll | Mariposa | 500 |
Reservoir “F” | Modoc | 500 |
Reservoir C 📈 | Modoc | 500 |
El Estero Lake | Monterey | 500 |
Gregory Lake 📈 📍 | San Bernardino | 1200 |
Silverwood Lake | San Bernardino | 500 |
Baum Lake 📈 | Shasta | 500 |
Burney Creek Lower | Shasta | 500 |
Burney Creek Middle | Shasta | 500 |
Burney Creek Upper | Shasta | 500 |
Hat Creek Middle | Shasta | 500 |
Hat Creek Upper | Shasta | 500 |
Greenhorn Reservoir | Siskiyou | 500 |
Sacramento River | Siskiyou | 500 |
Ralphine Lake 📈 📍 | Sonoma | 500 |
Carrville Pond | Trinity | 500 |
Coffee Creek | Trinity | 500 |
Trinity River East Fork | Trinity | 500 |
Trinity River Stuart Fork | Trinity | 500 |
Trinity River, above Clair Engle Lake | Trinity | 500 |
Pinecrest Lake 📈 | Tuolumne | 500 |
Powerhouse Stream | Tuolumne | 500 |
Stanislaus River Middle Fork | Tuolumne | 500 |
Collins Lake 📈 | Yuba | 1600 |
New to California Fish Plants & Need an Access Code?
✨ If a thoughtful friend shared this email with you, and you got value out of this fish plant data, consider subscribing to get California Fish Plant Data directly in your inbox, every week. Tight lines and happy fishing!
-The Fishing Gear Guide Team
📖 Read our gear reviews at: https://californiafishplants.com📺 Watch our gear reviews at: https://www.youtube.com/@fishinggearguide
🎣 Get the gear we use at: https://gearlist.io/fishinggearguide