Fall plants incoming! 21,000 lbs of trout planted last week, 12,000 lbs more coming this week 📈
📈 Overview of fish plants in California this week
This week, California is expected to have 12,000 lbs of trout planted across 24 locations as fall cools and trout plants ramp up. Shasta County leads with 3,000 lbs of trout. With unannounced plants, last week saw a revised total of 21,000 lbs of trout across 42 locations.
This week, we’re headed back to Diaz Lake for some camping and fishing action. With their first trout plant in a while and the lake recently reopening, the trout should be plentiful. Here’s our Gearlist for this trip.
🔔 Additional California fishing information for this week
As October progresses, expect more trout plants to ramp up as cooler waters create better conditions for them. Catfish plants, on the other hand, are mostly wrapped up for the season at most spots.
📌 Locations planting this week
📈 = Includes historical fish plant graph 📍 = Includes guide to best spots
Location | County | Amount |
Kings River (Below Pine Flat Dam) | Fresno | 500lbs. trout |
Bishop Creek (Lower) | Inyo | 500lbs. trout |
Diaz Lake 📈 | Inyo | 500lbs. trout |
Lone Pine Creek 📈📍 | Inyo | 500lbs. trout |
Owens River (Below Tinnemaha) | Inyo | 500lbs. trout |
Caribou Lake | Lassen | 500lbs. trout |
Crater Lake 📈 | Lassen | 500lbs. trout |
Blue Lake 📈 | Mariposa | 500lbs. trout |
Lake Gregory 📈📍 | San Bernardino | 500lbs. trout |
Baum Lake 📈📍 | Shasta | 500lbs. trout |
Burney Creek (Lower) | Shasta | 500lbs. trout |
Burney Creek (Middle) | Shasta | 500lbs. trout |
Hat Creek (Upper) | Shasta | 500lbs. trout |
Hatchet Creek | Shasta | 500lbs. trout |
Montgomery Creek | Shasta | 500lbs. trout |
Salmon Lake (Upper) | Sierra | 500lbs. trout |
Juanita Lake 📈 | Siskiyou | 500lbs. trout |
Trout Lake | Siskiyou | 500lbs. trout |
Carrville Pond | Trinity | 500lbs. trout |
Coffee Creek 📈 | Trinity | 500lbs. trout |
Trinity River (Above Clair Engle Lake) 📈 | Trinity | 500lbs. trout |
Trinity River (Stuart Fork) | Trinity | 500lbs. trout |
Kern River (Section 4) | Tulare | 500lbs. trout |
Little Grass Valley Reservoir 📈 | Yuba | 500lbs. trout |
📢 Unannounced & updated fish plants from last week
Note: The following is the full fish plant from last week. Locations marked with 🆕 are where plants were reported after the fish plant was completed, as some fishing locations do this to prevent a rush of anglers coming all at once.
Location | County | Amount |
🆕 Silver Lake (Amador) 📈 | Amador | 500lbs. trout |
🆕 Kings River (Below Pine Flat Dam) | Fresno | 500lbs. trout |
🆕 Wishon Reservoir 📈 | Fresno | 500lbs. trout |
Independence Creek 📈 | Inyo | 500lbs. trout |
🆕 Bishop Creek (Intake II) | Inyo | 500lbs. trout |
🆕 Lake Sabrina 📈 | Inyo | 500lbs. trout |
North Lake 📈 | Inyo | 500lbs. trout |
Owens River (Section 2) 📈📍 | Inyo | 500lbs. trout |
Pleasant Valley Reservoir 📈📍 | Inyo | 500lbs. trout |
Tinnemaha Creek | Inyo | 500lbs. trout |
🆕 Kern River (Section 5) | Kern | 500lbs. trout |
🆕 Kern River (Section 6) | Kern | 500lbs. trout |
🆕 Echo Lake 📈 | Lassen | 500lbs. trout |
Crystal Lake 📈📍 | Los Angeles | 500lbs. trout |
🆕 Lake McSwain 📈 | Merced | 500lbs. trout |
🆕 Merced River (Section I) 📈 | Merced | 500lbs. trout |
🆕 Rainbow Pond | Modoc | 500lbs. trout |
Deadman Creek | Mono | 500lbs. trout |
Ellery Lake 📈 | Mono | 500lbs. trout |
Glass Creek | Mono | 500lbs. trout |
Lee Vining Creek 📈 | Mono | 500lbs. trout |
Lundy Lake 📈 | Mono | 500lbs. trout |
Mill Creek | Mono | 500lbs. trout |
Saddlebag Creek (Lee Vining Creek) | Mono | 500lbs. trout |
Tioga Lake 📈 | Mono | 500lbs. trout |
Big Bear Lake | Plumas | 500lbs. trout |
🆕 Feather River North Fork (Almanor) | Plumas | 500lbs. trout |
Lake Hemet 📈📍 | Riverside | 500lbs. trout |
Cuyamaca Lake 📈 | San Diego | 500lbs. trout |
🆕 Baum Lake 📈📍 | Shasta | 500lbs. trout |
🆕 Burney Creek (Lower) | Shasta | 500lbs. trout |
🆕 Burney Creek (Middle) | Shasta | 500lbs. trout |
🆕 Hat Creek (Middle) | Shasta | 500lbs. trout |
🆕 Hat Creek (Upper) | Shasta | 500lbs. trout |
🆕 Hatchet Creek | Shasta | 500lbs. trout |
🆕 Montgomery Creek | Shasta | 500lbs. trout |
🆕 Greenhorn Reservoir | Siskiyou | 500lbs. trout |
🆕 Juanita Lake 📈 | Siskiyou | 500lbs. trout |
🆕 Trout Lake | Siskiyou | 500lbs. trout |
🆕 Deer Creek 📈 | Tehama | 500lbs. trout |
🆕 Kern River (Section 4) | Tulare | 500lbs. trout |
🆕 Sly Creek Reservoir | Yuba | 500lbs. trout |
🎣 Our Top Gear Picks for the Week
For Diaz Lake, we’re leaving the kayaks at home. The wind can be unpredictable, making it easier to stick to hiking around the shoreline. The lake’s small size makes this a good call anyway. The Shimano Sienna 500 is perfect for this trip—lightweight and ultralight, making it a fun setup to tackle the trout.
🗺️ Recently Updated Maps
We recently updated our Google Maps with our best spots at Whiskeytown Lake. If you’re a new or a returning angler here, check out our Whiskeytown Lake Gearlist for our:
- 📖 Guide and full writeup
- 🗺️ Google Map with our 📍best spots
- ☁️ Weather info we check before heading out
- 🎣 Gear we use here
💡 Looking for a new fishing spot?
You can now view recent plants on a single Google Map, included with every fish plant report. Maps are updated weekly to reflect the most recent fish plants, ensuring anglers have access to the latest information on stocking locations and dates. View Google Map of Recent Plants
Map of latest plants
This map gets a fresh update every week with the latest fish plant info, so you’re always in the know about the newest stocking spots and dates.
🟥 Locations planting this week
🟦 Locations that planted last week
✨ If a thoughtful friend shared this email with you, and you got value out of this fish plant data, consider subscribing to get California Fish Plant Data directly in your inbox, every week. Tight lines and happy fishing!
-The California Fish Plants Team
📖 Read our gear reviews at: https://californiafishplants.com📺 Watch our gear reviews at: https://www.youtube.com/@californiafishplants
🎣 Get the gear we use at: https://gearlist.com/californiafishplants