This week’s fish plant data is brought to you by Sierra Outdoors
Sierra Outdoors is our other channel where we share a new California campground every week – the perfect addition to our California Fish Plants newsletter if you want to include camping in your fishing adventures.
📈 Overview of fish plants in California this week
This week, California is expected to have 17,000 lbs of trout and 4,450 lbs of catfish planted across 40 locations. The top county receiving plants this week is San Bernardino County with 1,000 lbs of trout and 4,450 lbs of catfish. With the unannounced plants, last week saw a revised total of 32,900 lbs of trout and 2,950 lbs of catfish across 67 locations.
Map of latest plants
This map gets a fresh update every week with the latest fish plant info, so you’re always in the know about the newest stocking spots and dates.
🟥 Locations planting this week
🟦 Locations that planted last week
📌 Locations planting this week
📈 = Includes historical fish plant graph 📍 = Includes guide to best spots
Location | County | Amount |
Caples Lake 📈 | Alpine | 500lbs. trout |
Kirkwood Lake 📈 | Alpine | 500lbs. trout |
Kings River (Below Pine Flat Dam) | Fresno | 500lbs. trout |
Bishop Creek (Lower) | Inyo | 500lbs. trout |
Lone Pine Creek 📈📍 | Inyo | 500lbs. trout |
Owens River (Section 2) 📈📍 | Inyo | 500lbs. trout |
Convict Lake 📈 | Mono | 500lbs. trout |
Deadman Creek | Mono | 500lbs. trout |
Ellery Lake 📈 | Mono | 500lbs. trout |
Glass Creek | Mono | 500lbs. trout |
Grant Lake 📈 | Mono | 500lbs. trout |
Lee Vining Creek (South Fork) | Mono | 500lbs. trout |
Lee Vining Creek 📈 | Mono | 500lbs. trout |
Lundy Lake 📈 | Mono | 500lbs. trout |
Mammoth Creek 📈 | Mono | 500lbs. trout |
Mill Creek | Mono | 500lbs. trout |
Rock Creek Lake 📈 | Mono | 500lbs. trout |
Rush Creek | Mono | 500lbs. trout |
Saddlebag Creek (Lee Vining Creek) | Mono | 500lbs. trout |
Saddlebag Lake 📈 | Mono | 500lbs. trout |
Tioga Lake 📈 | Mono | 500lbs. trout |
Prosser Reservoir 📈 | Nevada | 500lbs. trout |
Cucamonga Guasti Park Lake 📈📍 | San Bernardino | 0lbs. trout / 590lbs. catfish |
Glen Helen Park Lake 📈📍 | San Bernardino | 0lbs. trout / 590lbs. catfish |
Lake Gregory 📈📍 | San Bernardino | 0lbs. trout / 1500lbs. catfish |
Mojave Narrows Regional Park Lake 📈📍 | San Bernardino | 0lbs. trout / 590lbs. catfish |
Prado Park Lake 📈📍 | San Bernardino | 0lbs. trout / 590lbs. catfish |
Santa Ana River | San Bernardino | 500lbs. trout |
Santa Ana River (South Fork) | San Bernardino | 500lbs. trout |
Yucaipa Lake 📈📍 | San Bernardino | 0lbs. trout / 590lbs. catfish |
Baum Lake 📈📍 | Shasta | 500lbs. trout |
Burney Creek (Lower) | Shasta | 500lbs. trout |
Burney Creek (Middle) | Shasta | 500lbs. trout |
Hat Creek (Middle) | Shasta | 500lbs. trout |
Hat Creek (Upper) | Shasta | 500lbs. trout |
Hatchet Creek | Shasta | 500lbs. trout |
Montgomery Creek | Shasta | 500lbs. trout |
Jackson Meadows Reservoir 📈 | Sierra | 500lbs. trout |
Medicine Lake 📈 | Siskiyou | 500lbs. trout |
Yuba River (North Fork) | Yuba | 500lbs. trout |
📢 Unannounced & updated fish plants from last week
Note: The following is the full fish plant from last week. Locations marked with 🆕 are where plants were reported after the fish plant was completed, as some fishing locations do this to prevent a rush of anglers coming all at once.
Location | County | Amount |
🆕 Carson River (East Fork) | Alpine | 500lbs. trout |
🆕 Carson River (West Fork) | Alpine | 500lbs. trout |
🆕 Markleeville Creek | Alpine | 500lbs. trout |
Silver Lake 📈 | Amador | 500lbs. trout |
🆕 Dark Lake 📈 | El Dorado | 500lbs. trout |
🆕 Ice House Reservoir | El Dorado | 1000lbs. trout |
🆕 Loon Lake | El Dorado | 1000lbs. trout |
🆕 Union Valley Reservoir | El Dorado | 1000lbs. trout |
🆕 Wrights Lake 📈 | El Dorado | 500lbs. trout |
Courtright Reservoir 📈 | Fresno | 500lbs. trout |
Huntington Lake 📈 | Fresno | 500lbs. trout |
Shaver Lake 📈 | Fresno | 500lbs. trout |
Wishon Reservoir 📈 | Fresno | 500lbs. trout |
Bishop Creek (Intake II) | Inyo | 500lbs. trout |
Bishop Creek (Lower) | Inyo | 500lbs. trout |
Bishop Creek (Middle Fork) | Inyo | 500lbs. trout |
Bishop Creek (South Fork) | Inyo | 500lbs. trout |
Lake Sabrina 📈 | Inyo | 500lbs. trout |
Lone Pine Creek 📈📍 | Inyo | 500lbs. trout |
North Lake 📈 | Inyo | 500lbs. trout |
Owens River (Below Tinnemaha) | Inyo | 500lbs. trout |
South Lake | Inyo | 500lbs. trout |
🆕 Trumbull Lake | Kern | 600lbs. trout |
🆕 Plaskett Meadows Pond | Mendocino | 500lbs. trout |
🆕 Lake McSwain 📈 | Merced | 500lbs. trout |
🆕 Merced River (Section I) 📈 | Merced | 500lbs. trout |
Convict Creek 📈 | Mono | 500lbs. trout |
Gull Lake 📈 | Mono | 500lbs. trout |
June Lake 📈 | Mono | 500lbs. trout |
Mamie Lake 📈 | Mono | 500lbs. trout |
Mary Lake 📈 | Mono | 500lbs. trout |
McGee Creek | Mono | 500lbs. trout |
🆕 Robinson Creek 📈 | Mono | 600lbs. trout |
🆕 Twin Lake (Upper) | Mono | 600lbs. trout |
🆕 Virginia Creek 📈 | Mono | 600lbs. trout |
Rock Creek (Section 1) | Mono | 500lbs. trout |
Rock Creek (Section 2) | Mono | 500lbs. trout |
Twin Lakes (Mammoth) 📈 | Mono | 500lbs. trout |
Trabuco Creek 📈 | Orange | 500lbs. trout |
🆕 Lower Bucks Lake | Plumas | 500lbs. trout |
Cucamonga Guasti Park Lake 📈📍 | San Bernardino | 0lbs. trout / 590lbs. catfish |
Glen Helen Park Lake 📈📍 | San Bernardino | 0lbs. trout / 590lbs. catfish |
Mojave Narrows Regional Park Lake 📈📍 | San Bernardino | 0lbs. trout / 590lbs. catfish |
Prado Park Lake 📈📍 | San Bernardino | 0lbs. trout / 590lbs. catfish |
Yucaipa Lake 📈📍 | San Bernardino | 0lbs. trout / 590lbs. catfish |
Baum Lake 📈📍 | Shasta | 500lbs. trout |
Burney Creek (Lower) | Shasta | 500lbs. trout |
Burney Creek (Middle) | Shasta | 500lbs. trout |
Hat Creek (Middle) | Shasta | 500lbs. trout |
Hat Creek (Upper) | Shasta | 500lbs. trout |
Hatchet Creek | Shasta | 500lbs. trout |
Montgomery Creek | Shasta | 500lbs. trout |
🆕 Carrville Pond | Trinity | 500lbs. trout |
🆕 Coffee Creek 📈 | Trinity | 500lbs. trout |
🆕 Lewiston Lake 📈 | Trinity | 500lbs. trout |
🆕 Trinity River (Above Clair Engle Lake) 📈 | Trinity | 500lbs. trout |
🆕 Trinity River (East Fork) | Trinity | 500lbs. trout |
🆕 Trinity River (Stuart Fork) | Trinity | 500lbs. trout |
🆕 Cherry Valley Reservoir | Tuolumne | 500lbs. trout |
🆕 Lyons Canal (Columbia Ditch) | Tuolumne | 500lbs. trout |
🆕 Pinecrest Lake 📈 | Tuolumne | 500lbs. trout |
🆕 Powerhouse Stream | Tuolumne | 500lbs. trout |
🆕 Stanislaus River (Middle Fork) | Tuolumne | 500lbs. trout |
🆕 Stanislaus River (South Fork) | Tuolumne | 500lbs. trout |
🆕 Tuolumne River (Middle Fork) | Tuolumne | 500lbs. trout |
🆕 Tuolumne River (South Fork) | Tuolumne | 500lbs. trout |
Reyes Creek 📈 | Ventura | 500lbs. trout |
New to California Fish Plants & Need an Access Code?
🗺️ Recently Updated Maps
We recently updated our Google Maps with our best spots at Prado Park Lake. If you’re a new or a returning angler here, check out the Google Map and Guide to get a leg up on other anglers before you cast your line.
💡 Looking for a new fishing spot?
You can now view recent plants on a single Google Map, included with every fish plant report. Maps are updated weekly to reflect the most recent fish plants, ensuring anglers have access to the latest information on stocking locations and dates.View Google Map of Recent Plants
✨ If a thoughtful friend shared this email with you, and you got value out of this fish plant data, consider subscribing to get California Fish Plant Data directly in your inbox, every week. Tight lines and happy fishing!
-The California Fish Plants Team
📖 Read our gear reviews at: https://californiafishplants.com📺 Watch our gear reviews at: https://www.youtube.com/@californiafishplants
🎣 Get the gear we use at: https://gearlist.com/californiafishplants