- Japan Outdoors is an upcoming online store that offers a curated selection of outdoor gear that embodies the essence of Japanese craftsmanship and innovation.
- Discover unique, locally crafted items that redefine your outdoor experience and set you apart from the ordinary.
- Elevate every moment of your journey with gear that mirrors the modern functionality and innovation synonymous with Japanese design.
Overview of fish plants in California this week
A total of 8,950 pounds of fish will be planted across 17 locations in California. The top three counties receiving the most fish plants are San Bernardino (3,950 pounds), El Dorado (1,000 pounds), and Inyo (1,000 pounds).
Additional California fishing information for this week
Today, 7/6/2024, is Free Fishing Day in California, allowing everyone to fish without a license and enjoy the state’s waters. It’s a perfect opportunity to grab your gear and experience the joy of fishing, so get out there and make the most of it!
Locations planting this week
📈 = Includes historical fish plant graph 📍 = Includes guide to best spots
Location | County | Amount |
American River (South Fork, Camp Sacramento) | El Dorado | 500lbs. trout |
Cody Lake | El Dorado | 500lbs. trout |
Bishop Creek (Lower) | Inyo | 500lbs. trout |
Lone Pine Creek 📈📍 | Inyo | 500lbs. trout |
Crowley Lake 📈📍 | Mono | 500lbs. trout |
Owens River (Section 3) 📈📍 | Mono | 500lbs. trout |
Donner Lake 📈📍 | Nevada | 500lbs. trout |
Lake Fulmor | Riverside | 500lbs. trout |
Lake Hemet 📈 | Riverside | 500lbs. trout |
Cucamonga Guasti Park Lake 📈📍 | San Bernardino | 0lbs. trout / 590lbs. catfish |
Glen Helen Park Lake 📈📍 | San Bernardino | 0lbs. trout / 590lbs. catfish |
Mojave Narrows Regional Park Lake 📈📍 | San Bernardino | 0lbs. trout / 590lbs. catfish |
Prado Park Lake 📈📍 | San Bernardino | 0lbs. trout / 590lbs. catfish |
Santa Ana River | San Bernardino | 500lbs. trout |
Santa Ana River (South Fork) | San Bernardino | 500lbs. trout |
Yucaipa Lake 📈📍 | San Bernardino | 0lbs. trout / 590lbs. catfish |
Yuba River (North Fork) | Yuba | 500lbs. trout |
Unannounced & updated fish plants from last week
Note: These are fish plants from last week that were reported after the fishing location completed their fish plant. Some fishing locations do this to prevent a rush of anglers coming all at once. All of our data sets are updated and future reporting include this to give you the most accurate data possible.
Location | County | Amount |
Blue Lake (Lower) 📈 | Alpine | 500lbs. trout |
Caples Lake 📈 | Alpine | 500lbs. trout |
Three Quarter Lake | Alpine | 500lbs. trout |
Angels Creek | Calaveras | 500lbs. trout |
Beaver Creek | Calaveras | 500lbs. trout |
Stanislaus River (North Fork) | Calaveras | 500lbs. trout |
White Pines Lake | Calaveras | 500lbs. trout |
Sequoia Park Pond | Humboldt | 500lbs. trout |
Bishop Creek (Middle Fork) | Inyo | 500lbs. trout |
Bishop Creek (South Fork) | Inyo | 500lbs. trout |
Clear Creek | Lassen | 500lbs. trout |
Goodrich Creek (Lower) | Lassen | 500lbs. trout |
Merced River (Section ll) 📈 | Merced | 500lbs. trout |
Lily Lake | Modoc | 500lbs. trout |
Robinson Creek 📈 | Mono | 500lbs. trout |
Twin Lake (Lower) | Mono | 500lbs. trout |
Feather River North Fork (Almanor) | Plumas | 500lbs. trout |
Burney Creek (Lower) | Shasta | 500lbs. trout |
Burney Creek (Middle) | Shasta | 500lbs. trout |
Hatchet Creek | Shasta | 500lbs. trout |
Montgomery Creek | Shasta | 500lbs. trout |
Sacramento River | Shasta | 500lbs. trout |
Bullseye Lake | Siskiyou | 500lbs. trout |
McCloud River, Fowlers (Lower Falls) 📈 | Siskiyou | 500lbs. trout |
Battle Creek (South Fork) 📈 | Tehama | 500lbs. trout |
Deer Creek 📈 | Tehama | 500lbs. trout |
Carrville Pond | Trinity | 500lbs. trout |
Coffee Creek 📈 | Trinity | 500lbs. trout |
Trinity River (Above Clair Engle Lake) 📈 | Trinity | 500lbs. trout |
Trinity River (East Fork) | Trinity | 500lbs. trout |
Trinity River (Stuart Fork) | Trinity | 500lbs. trout |
Lyons Canal (Columbia Ditch) | Tuolumne | 500lbs. trout |
Powerhouse Stream | Tuolumne | 500lbs. trout |
Stanislaus River (Middle Fork) | Tuolumne | 500lbs. trout |
Stanislaus River (South Fork) | Tuolumne | 500lbs. trout |
Tuolumne River (Middle Fork) | Tuolumne | 500lbs. trout |
Tuolumne River (South Fork) | Tuolumne | 500lbs. trout |
New to California Fish Plants & Need an Access Code?
✨ If a thoughtful friend shared this email with you, and you got value out of this fish plant data, consider subscribing to get California Fish Plant Data directly in your inbox, every week. Tight lines and happy fishing!
-The California Fish Plants Team
📖 Read our gear reviews at: https://californiafishplants.com📺 Watch our gear reviews at: https://www.youtube.com/@fishinggearguide
🎣 Get the gear we use at: https://gearlist.com/californiafishplants