- Japan Outdoors is an upcoming online store that offers a curated selection of outdoor gear that embodies the essence of Japanese craftsmanship and innovation.
- Discover unique, locally crafted items that redefine your outdoor experience and set you apart from the ordinary.
- Elevate every moment of your journey with gear that mirrors the modern functionality and innovation synonymous with Japanese design.
Overview of fish plants in California this week
A total of 17,630 pounds of fish are being planted across 32 locations in California. The top three counties receiving the most fish plants are Mono with 5,000 pounds, San Bernardino with 5,630 pounds, and Inyo with 2,000 pounds.Additional California fishing information for this week
Additional California fishing information for this week
The Dungeness crab season ends on June 30, 2024, for the regions south of the Sonoma/Mendocino county line to Pigeon Point, from Pigeon Point to near Lopez Point in Monterey County, and from Lopez Point to Point Conception in Santa Barbara County. For a full breakdown, check out our regulation map and date breakdown here.
Locations planting this week
📈 = Includes historical fish plant graph 📍 = Includes guide to best spots
Location | County | Amount |
Silver Lake 📈 | Amador | 500lbs. trout |
Bishop Creek (Lower) | Inyo | 500lbs. trout |
Lone Pine Creek 📈📍 | Inyo | 500lbs. trout |
Owens River (Below Tinnemaha) | Inyo | 500lbs. trout |
Owens River (Section 2) 📈📍 | Inyo | 500lbs. trout |
Virginia Lake (Lower) | Kern | 500lbs. trout |
Virginia Lake (Upper) | Kern | 500lbs. trout |
Pit River (South Fork) 📈 | Modoc | 500lbs. trout |
Convict Lake 📈 | Mono | 500lbs. trout |
Crowley Lake 📈📍 | Mono | 500lbs. trout |
Grant Lake 📈 | Mono | 500lbs. trout |
Gull Lake 📈 | Mono | 500lbs. trout |
June Lake 📈 | Mono | 500lbs. trout |
Owens River (Section 3) 📈📍 | Mono | 500lbs. trout |
Rock Creek Lake 📈 | Mono | 500lbs. trout |
Rush Creek | Mono | 500lbs. trout |
Twin Lake (Lower) | Mono | 500lbs. trout |
Twin Lake (Upper) | Mono | 500lbs. trout |
Big Bear Lake | Plumas | 500lbs. trout |
Arrowbear Lake | San Bernardino | 500lbs. trout |
Cucamonga Guasti Park Lake 📈📍 | San Bernardino | 0lbs. trout / 590lbs. catfish |
Glen Helen Park Lake 📈📍 | San Bernardino | 0lbs. trout / 590lbs. catfish |
Green Valley Lake 📈 | San Bernardino | 500lbs. trout |
Jenks Lake | San Bernardino | 500lbs. trout |
Mojave Narrows Regional Park Lake 📈📍 | San Bernardino | 0lbs. trout / 590lbs. catfish |
Prado Park Lake 📈📍 | San Bernardino | 0lbs. trout / 1180lbs. catfish |
Yucaipa Lake 📈📍 | San Bernardino | 0lbs. trout / 1180lbs. catfish |
Baum Lake 📈📍 | Shasta | 500lbs. trout |
Hat Creek (Middle) | Shasta | 500lbs. trout |
Hat Creek (Upper) | Shasta | 500lbs. trout |
Little Medicine Lake | Siskiyou | 500lbs. trout |
Medicine Lake 📈 | Siskiyou | 500lbs. trout |
Unannounced & updated fish plants from last week
Note: These are fish plants from last week that were reported after the fishing location completed their fish plant. Some fishing locations do this to prevent a rush of anglers coming all at once. All of our data sets are updated and future reporting include this to give you the most accurate data possible.
Location | County | Amount |
Los Vaqueros Reservoir 📈📍 | Alameda | 0lbs. trout / 1000lbs. catfish |
Stanislaus River (Clarks Fork) | Alpine | 500lbs. trout |
Beaver Creek | Calaveras | 500lbs. trout |
Stanislaus River (North Fork) | Calaveras | 500lbs. trout |
Baker Creek | Inyo | 500lbs. trout |
Big Pine Creek 📈 | Inyo | 500lbs. trout |
Bishop Creek (Intake II) | Inyo | 500lbs. trout |
Cottonwood Creek | Inyo | 500lbs. trout |
Georges Creek 📈 | Inyo | 500lbs. trout |
Goodale Creek | Inyo | 500lbs. trout |
Lake Sabrina 📈 | Inyo | 500lbs. trout |
North Lake 📈 | Inyo | 500lbs. trout |
Shepherd Creek | Inyo | 500lbs. trout |
South Lake | Inyo | 500lbs. trout |
Taboose Creek 📈 | Inyo | 500lbs. trout |
Tuttle Creek 📈 | Inyo | 500lbs. trout |
Crater Lake 📈 | Lassen | 500lbs. trout |
Echo Lake 📈 | Lassen | 500lbs. trout |
Blue Lake 📈 | Mariposa | 500lbs. trout |
Cave Lake 📈 | Modoc | 500lbs. trout |
Convict Creek 📈 | Mono | 500lbs. trout |
Gull Lake 📈 | Mono | 500lbs. trout |
June Lake 📈 | Mono | 500lbs. trout |
McGee Creek | Mono | 500lbs. trout |
Rock Creek (Section 1) | Mono | 500lbs. trout |
Rock Creek (Section 2) | Mono | 500lbs. trout |
Rock Creek Lake 📈 | Mono | 500lbs. trout |
Baum Lake 📈📍 | Shasta | 500lbs. trout |
Burney Creek (Lower) | Shasta | 500lbs. trout |
Burney Creek (Middle) | Shasta | 500lbs. trout |
Burney Creek (Upper) | Shasta | 500lbs. trout |
Clark Creek (Lower) | Shasta | 500lbs. trout |
Hat Creek (Middle) | Shasta | 500lbs. trout |
Hat Creek (Upper) | Shasta | 500lbs. trout |
Hatchet Creek | Shasta | 500lbs. trout |
Montgomery Creek | Shasta | 500lbs. trout |
Sacramento River | Shasta | 500lbs. trout |
Antelope Creek | Siskiyou | 500lbs. trout |
Butte Creek | Siskiyou | 500lbs. trout |
McCloud River, Fowlers (Lower Falls) 📈 | Siskiyou | 500lbs. trout |
Siskiyou Lake 📈 | Siskiyou | 500lbs. trout |
Herring Creek | Tuolumne | 500lbs. trout |
Lyons Reservoir | Tuolumne | 500lbs. trout |
Pinecrest Lake 📈 | Tuolumne | 500lbs. trout |
Stanislaus River (Middle Fork) | Tuolumne | 500lbs. trout |
Stanislaus River (South Fork) | Tuolumne | 500lbs. trout |
Tuolumne River (South Fork) | Tuolumne | 500lbs. trout |
New to California Fish Plants & Need an Access Code?
✨ If a thoughtful friend shared this email with you, and you got value out of this fish plant data, consider subscribing to get California Fish Plant Data directly in your inbox, every week. Tight lines and happy fishing!
-The Fishing Gear Guide Team
Current Access Code: ZQT777
📖 Read our gear reviews at: https://californiafishplants.com📺 Watch our gear reviews at: https://www.youtube.com/@fishinggearguide
🎣 Get the gear we use at: https://gearlist.com/californiafishplants