- Japan Outdoors is an upcoming online store that offers a curated selection of outdoor gear that embodies the essence of Japanese craftsmanship and innovation.
- Discover unique, locally crafted items that redefine your outdoor experience and set you apart from the ordinary.
- Elevate every moment of your journey with gear that mirrors the modern functionality and innovation synonymous with Japanese design.
Overview of fish plants in California this week
A total of 37,950 pounds of fish are being planted across 73 locations in California from June 23 to June 29, 2024. The top three counties receiving the most fish plants are Fresno with 5,500 pounds, Mono with 4,000 pounds, and Tulare with 5,000 pounds.
Additional California fishing information for this week
The Dungeness crab season ends on June 30, 2024, for the regions south of the Sonoma/Mendocino county line to Pigeon Point, from Pigeon Point to near Lopez Point in Monterey County, and from Lopez Point to Point Conception in Santa Barbara County. For a full breakdown, check out our regulation map and date breakdown here.
Locations planting this week
📈 = Includes historical fish plant graph 📍 = Includes guide to best spots
Location | County | Amount |
Caples Lake 📈 | Alpine | 500lbs. trout |
Carson River (East Fork) | Alpine | 500lbs. trout |
Carson River (West Fork) | Alpine | 500lbs. trout |
Markleeville Creek | Alpine | 500lbs. trout |
Woods Lake 📈 | Alpine | 500lbs. trout |
Silver Lake 📈 | Amador | 500lbs. trout |
Union Reservoir 📈 | Calaveras | 500lbs. trout |
Courtright Reservoir 📈 | Fresno | 500lbs. trout |
Dinkey Creek | Fresno | 500lbs. trout |
Fish Creek | Fresno | 500lbs. trout |
Huntington Lake 📈 | Fresno | 500lbs. trout |
Kings River (Below Pine Flat Dam) | Fresno | 500lbs. trout |
Mono Creek | Fresno | 500lbs. trout |
Portal Forebay | Fresno | 500lbs. trout |
San Joaquin River (South Fork) | Fresno | 500lbs. trout |
Tamarack Creek | Fresno | 500lbs. trout |
Tenmile Creek (Upper) | Fresno | 500lbs. trout |
Ward Lake | Fresno | 500lbs. trout |
Fish Lake 📈📍 | Humboldt | 500lbs. trout |
Freshwater Lagoon 📈📍 | Humboldt | 500lbs. trout |
Bishop Creek (Lower) | Inyo | 500lbs. trout |
Lone Pine Creek 📈📍 | Inyo | 500lbs. trout |
Owens River (Below Tinnemaha) | Inyo | 500lbs. trout |
Owens River (Section 2) 📈📍 | Inyo | 500lbs. trout |
Pleasant Valley Reservoir 📈📍 | Inyo | 500lbs. trout |
Kern River (Section 5) | Kern | 500lbs. trout |
Kern River (Section 5) | Kern | 500lbs. trout |
Kern River (Section 6) | Kern | 500lbs. trout |
Virginia Lake (Lower) | Kern | 500lbs. trout |
Virginia Lake (Upper) | Kern | 500lbs. trout |
Clear Creek | Lassen | 500lbs. trout |
Goodrich Creek (Lower) | Lassen | 500lbs. trout |
Susan River (Lower) | Lassen | 500lbs. trout |
Chiquito Creek (Lower) | Madera | 500lbs. trout |
Chiquito Creek (West Fork) | Madera | 500lbs. trout |
Rock Creek | Madera | 500lbs. trout |
Moura Pond | Mendocino | 500lbs. trout |
Bridgeport Reservoir 📈📍 | Mono | 500lbs. trout |
Crowley Lake 📈📍 | Mono | 500lbs. trout |
Owens River (Section 3) 📈📍 | Mono | 500lbs. trout |
Robinson Creek 📈 | Mono | 500lbs. trout |
Twin Lake (Lower) | Mono | 500lbs. trout |
Twin Lake (Upper) | Mono | 500lbs. trout |
West Walker River (Section 2) | Mono | 500lbs. trout |
West Walker River (Section 3) | Mono | 500lbs. trout |
Donner Lake 📈📍 | Nevada | 500lbs. trout |
Prosser Reservoir 📈 | Nevada | 500lbs. trout |
Halsey Forebay 📈 | Placer | 500lbs. trout |
Feather River North Fork (Almanor) | Plumas | 500lbs. trout |
Cucamonga Guasti Park Lake 📈📍 | San Bernardino | 0lbs. trout / 590lbs. catfish |
Glen Helen Park Lake 📈📍 | San Bernardino | 0lbs. trout / 590lbs. catfish |
Lake Gregory 📈📍 | San Bernardino | 0lbs. trout / 1500lbs. catfish |
Mojave Narrows Regional Park Lake 📈📍 | San Bernardino | 0lbs. trout / 590lbs. catfish |
Prado Park Lake 📈📍 | San Bernardino | 0lbs. trout / 590lbs. catfish |
Yucaipa Lake 📈📍 | San Bernardino | 0lbs. trout / 590lbs. catfish |
Battle Creek (South Fork) 📈 | Tehama | 500lbs. trout |
Deer Creek 📈 | Tehama | 500lbs. trout |
Carrville Pond | Trinity | 500lbs. trout |
Coffee Creek 📈 | Trinity | 500lbs. trout |
Trinity River (Above Clair Engle Lake) 📈 | Trinity | 500lbs. trout |
Trinity River (East Fork) | Trinity | 500lbs. trout |
Trinity River (Stuart Fork) | Trinity | 500lbs. trout |
Balch Park Lake (Lower) | Tulare | 500lbs. trout |
Balch Park Lake (Upper) | Tulare | 500lbs. trout |
Big Meadows Creek | Tulare | 500lbs. trout |
Hedrick Pond (Redwood Lake) | Tulare | 500lbs. trout |
Kern River (Section 4) | Tulare | 500lbs. trout |
North Fork Middle Fork Tule River | Tulare | 500lbs. trout |
Peppermint Creek (Lower) | Tulare | 500lbs. trout |
Peppermint Creek (Upper) | Tulare | 500lbs. trout |
South Fork Middle Fork Tule River | Tulare | 500lbs. trout |
Stony Creek | Tulare | 500lbs. trout |
Tuolumne River (Middle Fork) | Tuolumne | 500lbs. trout |
Unannounced & updated fish plants from last week
Note: These are fish plants from last week that were reported after the fishing location completed their fish plant. Some fishing locations do this to prevent a rush of anglers coming all at once. All of our data sets are updated and future reporting include this to give you the most accurate data possible.
Location | County | Amount |
Lake Del Valle 📈 | Alameda | 0lbs. trout / 750lbs. catfish |
Quarry Lakes (Horseshoe Lake) 📈 | Alameda | 0lbs. trout / 750lbs. catfish |
Shadow Cliffs Reservoir 📈 | Alameda | 0lbs. trout / 500lbs. catfish |
Frog Lake | Alpine | 500lbs. trout |
Frog Lake | Alpine | 500lbs. trout |
Stanislaus River (Clarks Fork) | Alpine | 500lbs. trout |
Angels Creek | Calaveras | 500lbs. trout |
Angels Creek | Calaveras | 500lbs. trout |
Beaver Creek | Calaveras | 500lbs. trout |
Beaver Creek | Calaveras | 500lbs. trout |
Stanislaus River (North Fork) | Calaveras | 500lbs. trout |
White Pines Lake | Calaveras | 500lbs. trout |
Contra Loma Reservoir 📈 | Contra Costa | 0lbs. trout / 500lbs. catfish |
Independence Creek 📈 | Inyo | 500lbs. trout |
Tinnemaha Creek | Inyo | 500lbs. trout |
Caribou Lake | Lassen | 500lbs. trout |
Caribou Lake | Lassen | 500lbs. trout |
Eagle Lake | Lassen | 500lbs. trout |
Eagle Lake | Lassen | 500lbs. trout |
Merced River (Section ll) 📈 | Merced | 500lbs. trout |
Bayley Reservoir | Modoc | 500lbs. trout |
Bayley Reservoir | Modoc | 500lbs. trout |
Stough Reservoir | Modoc | 500lbs. trout |
Bridgeport Reservoir 📈📍 | Mono | 500lbs. trout |
Convict Lake 📈 | Mono | 500lbs. trout |
Convict Lake 📈 | Mono | 500lbs. trout |
Ellery Lake 📈 | Mono | 500lbs. trout |
Ellery Lake 📈 | Mono | 500lbs. trout |
Grant Lake 📈 | Mono | 500lbs. trout |
Lake George | Mono | 500lbs. trout |
Mamie Lake 📈 | Mono | 500lbs. trout |
Mary Lake 📈 | Mono | 500lbs. trout |
Robinson Creek 📈 | Mono | 500lbs. trout |
Rock Creek Lake 📈 | Mono | 500lbs. trout |
Saddlebag Lake 📈 | Mono | 500lbs. trout |
Tioga Lake 📈 | Mono | 500lbs. trout |
Twin Lake (Upper) | Mono | 500lbs. trout |
Twin Lakes (Mammoth) 📈 | Mono | 500lbs. trout |
Lake Almanor 📈📍 | Plumas | 500lbs. trout |
Baum Lake 📈📍 | Shasta | 500lbs. trout |
Baum Lake 📈📍 | Shasta | 500lbs. trout |
Burney Creek (Lower) | Shasta | 500lbs. trout |
Burney Creek (Lower) | Shasta | 500lbs. trout |
Burney Creek (Middle) | Shasta | 500lbs. trout |
Burney Creek (Middle) | Shasta | 500lbs. trout |
Burney Creek (Upper) | Shasta | 500lbs. trout |
Burney Creek (Upper) | Shasta | 500lbs. trout |
Hat Creek (Middle) | Shasta | 500lbs. trout |
Hat Creek (Upper) | Shasta | 500lbs. trout |
Hatchet Creek | Shasta | 500lbs. trout |
Montgomery Creek | Shasta | 500lbs. trout |
Sacramento River | Shasta | 500lbs. trout |
Kangaroo Lake 📈 | Sisikiyou | 500lbs. trout |
McCloud River, Fowlers (Lower Falls) 📈 | Siskiyou | 500lbs. trout |
Lyons Canal (Columbia Ditch) | Tuolumne | 500lbs. trout |
Powerhouse Stream | Tuolumne | 500lbs. trout |
Stanislaus River (Middle Fork) | Tuolumne | 500lbs. trout |
Stanislaus River (South Fork) | Tuolumne | 500lbs. trout |
Tuolumne River (Middle Fork) | Tuolumne | 500lbs. trout |
Tuolumne River (South Fork) | Tuolumne | 500lbs. trout |
New to California Fish Plants & Need an Access Code?
✨ If a thoughtful friend shared this email with you, and you got value out of this fish plant data, consider subscribing to get California Fish Plant Data directly in your inbox, every week. Tight lines and happy fishing!
-The Fishing Gear Guide Team
Current Access Code: ZQT777
📖 Read our gear reviews at: https://californiafishplants.com📺 Watch our gear reviews at: https://www.youtube.com/@fishinggearguide
🎣 Get the gear we use at: https://gearlist.com/californiafishplants